sunlighting-SL-T8-S10W-WW-60CM-HV
sunlighting-SL-6inch-15W-W
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : T/T,Western Union
Departure Port : Shenzhen
Product details
Supply Ability
- Warranty(Year):1 Year
Packaging & Delivery
- Packaging: piece
Product Specifications
Product Description
Lights & Lighting>> Lighting Fixtures>> LED Lighting>> LED Lamps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
led down light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solar down light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made by Special different view angles mixing lighting design, inner high efficiency constant current driver, with less light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1, Product introduction Our LED Down light is made by Special different view angles mixing lighting design, inner high efficiency constant current driver, with less light degradation and 35000hour lifespan replacing traditional down light,better than most similar product.
2,Sun Lighting LED Down lights Features : Approved patent : National patent No. : ZL200930169723.4 Certificates: ETL,CE,FCC,ROHS Green Illumination: No strobing during working, fast response (no delay) , no damage with frequency switching and energy saving 90% than conventional down lights. Circuit Design: Constant current isolated circuit design with wide voltage range and wide frequency.It is not only safe , but also small measurement with high efficiency and high power factor . Long lifespan: Beson introduce the advanced thermal management technology of LED from Japan. The light decay of Beson products is very low and the lifespan is above 35,000 hours.
3,Application area: Available for City,Buildings,Plaza,Hotel,Offices.,etc
4,LEDs Lumen Decrease:
Testing condition: testing for light work lasting
5,Electrical Characteristic
All data is under 25°C,unless otherwise specified.
6,Photometry Characteristic All data is under 25°C,unless otherwise specified.
7,Illuminance Graph
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Piece/Pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shenzhen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T/T Western Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20,000 Piece/Pieces / Month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inner box,outer carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15days after order confirm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: